Apnea screening and cardiorespiratory monitoring
+7 (8634) 62-62-42
RU
officereed this@text for readingmedicnot
for saleom-mtd.for protectioncom
Description | ApnOx-10 | ApnOx-04 |
---|---|---|
Forming montages, study profiles | + | + |
Record of the following signals and parameters: | ||
oxygen saturation in the blood (SpO2) | + | + |
PPG signal from the SpO2 sensor and heart rate | + | + |
signal of respiratory airflow and snoring via the respiratory cannula | + | + |
the magnitude of excessive pressure created by the CPAP machine | + | + |
data about the position of the patient body with accelerometer built-in into basic module | + | + |
ECG signal | + | ‒ |
signals of respiratory effort by thoracic and abdominal sensors of piezoresistive or induc-tive type | + | ‒ |
signal of airflow from the thermistor sensor of respiratory airflow | + | ‒ |
snoring signals (vibration of the larynx) using a snoring sensor | + | ‒ |
signal of the movement activity of the limbs with the help of the sensor based on the accelerometer | + | ‒ |
surface EMG signal reflecting the movements of the limbs | + | ‒ |
skin conductance signal | + | ‒ |
signal fed to the input DC | + | ‒ |
Displaying data and signals on a monitor in real time or read from the card | + | + |
Video recording of patient motor activity video equipment kit simultaneously with recording physiological signals | + | + |
Display of trends and cardio-cyclic dynamics of parameters (based on signal processing and calculation of numerical values): | ||
SpO2, pulse rate, perfusion index, frequency and the conditional amplitude of breathing | + | + |
heart rate, pulse transit time (an indirect way to estimate the dynamics of blood pressure) | + | ‒ |
native signals of respiration and skin conductivity | + | ‒ |
Building a trend of signal for total movement activity | + | + |
The recognition of body positions and calculation of statistics on locations of the body during the study | + | + |
Recording of video information about the movement activity of the patient synchronously with the registering of physiological signals (using a video equipment kit, when working with a PC in telemetric mode under the control of the medical staff) | + | + |
Automatic creation of reporting forms, containing statistical data on sleep events ( based on data processing and detection of sleep events): | ||
"Apnea", "Hypopnea" | + | + |
identifying the type of apnea ("Central apnea", "Obstructive apnea", "Mixed apnea") | + | ‒ |
"Signs of Cheyne-Stokes breathing" | + | + |
"Desaturation" and "Critical SpO2" | + | + |
"Snoring" | + | + |
"Tachycardia", "Bradycardia", "Autonomous activation" by signal PPG_ЅрО2 | + | + |
"Tachycardia", "Bradycardia", "Autonomous activation", "Asystole" by signal ECG | + | ‒ |
"Limb movements" and "Periodic limb movements" | + | ‒ |
Editing a medical conclusion (protocol) on results of study and printing. Print the selected fragments of native physiological signals, tabular and graphical results of statistical processing of the sleep, indicating the presence of cardiorespiratory disorders | + | + |
The export of the Protocol in Word format | + | + |
Export of recorded (native) signals in publicly available formats: ASCII text files, EDF, EDF+ | + | + |
Export of the calculated physiological parameters in a publicly accessible text file format (ASCII) | + | + |
Storing data of the patient in the electronic catalog, storage of the studies in the form of files, the ability to access this data for processing | + | + |
To obtain the price-list of our products, please fill out the customer questionary on Medicom MTD official website where you will be redirected by switching the button below:
Medicom MTD ltd. 68 Frunze Str., Taganrog, Rostov Region, 347900 Russian Federation.
+7 (8634) 62-62-42; 62-62-43; 62-62-44; 62-62-45;
e-mail: officereed this@text for readingmedicnot for saleom-mtd.for protectioncom
+7 (8634) 61-54-05 (24h)